Here are the dates and assignments for Merit Badge Roundups in 2016. Please let me know which merit badge your ward is going to present and I will add the information to the schedule.
We are trying a different format going forward. Rather than one merit badge each month, we are going to present 4 merit badges three times during the year. We have noticed that most of the boys attending the classes are from the ward presenting the merit badge. We hope that by presenting more badges in one day, and by making them less frequent, we will be able to reach more scouts.
Date | Time | Ward | Required | Merit Badge | Contact |
1/23/2016 | 8:00 AM | 5 | Yes | Citizenship in the Community | Ken Cromar |
1/23/2016 | 10:15 AM | 6 | Yes | Communications | James Patterson |
1/23/2016 | 8:00 AM | 7 | Yes | Citizenship in the Nation | Jared Pollister |
1/23/2016 | 10:15 AM | 8 | No | Plumbing | Matt Sorensen |
4/23/2016 | 8:00 AM | 5 | Yes | Citizenship in the Community | Ken Cromar (Bonus Badge) |
4/23/2016 | 8:00 AM | 9 | Yes | Sustainability | Spencer Clements |
4/23/2016 | 8:00 AM | 11 | No | Inventing | |
4/23/2016 | 10:15 AM | 10 | Yes | Citizenship in the World | |
4/23/2016 | 10:15 AM | 12 | No | Chess | Dennis Muhlestein |
8:00 AM | 1 | Yes | First Aid | ||
10:15 AM | 2 | Yes | |||
8:00 AM | 3 | No | |||
10:15 AM | 4 | No |
No comments:
Post a Comment